The Ford Excursion, produced from 1999 to 2005, is a full-size SUV known for its massive size and powerful V8 and V10 engine options. Designed for towing and off-road capabilities, it became popular among large families and outdoor enthusiasts. Key features include its spacious interior and heavy-duty construction. However, the Excursion is known for electrical issues, such as problems with the power windows, door locks, and occasional failures in the instrument cluster. These electrical gremlins, though not uncommon, can be managed with regular maintenance.
The fuse panel is located below and to the left of the steering wheel near the brake pedal. To remove the fuse panel cover, turn the panel fasteners counterclockwise.
Ford Excursion fuses diagram scheme 1999-2001
Number | Amps [A] | Description |
---|---|---|
1 | 20 | Radio, Secondary Fuse for Audio Options |
2 | 5 | Instrument Cluster, Powertrain Control Module (PCM) Live Memory Keep Alive, PATS LED |
3 | 20 | Cigarette lighter, data link connector |
4 | — | Unused |
5 | 10 | 1999-2000: Ignition Run Supply (Customer Access) |
2001: Unused | ||
6 | 15 | 1999-2000: DRL, Brake Shift Interlock (BSI), ECM, Trip Computer (OTC), AUX A/C components, Hazard Flasher, Speed Control, Vacuum Pump, Backup Lamps, On-the-Fly Electronic Shift Hublock Solenoid, Heated Seat |
2001: Unused | ||
7 | 5 | Power Window/Lock Switch Backlight |
8 | 5 | Headlight switch, LED/radio |
9 | — | Unused |
10 | — | Unused |
11 | 30 | Wiper On/Off Relay Coil, Wiper Hi/LO Relay Coil, Washer Pump Relay Coils, Front Wiper Motor, Rear Wiper Motor Relay Coils |
12 | — | Unused |
13 | 20 | Stop lamps, center high-mount stop/hazard lamp, trailer tow stop lamp, speed control |
14 | 15 | Dome lamp, cargo lamp, dome lamps, running boards, power mirrors, vanity mirrors, map lamps, courtesy lamps, glove box lamp, power windows (delayed accessories) |
15 | 5 | Stop Lamp Switch (Logic), PATS, GEM |
16 | 15 | High beam headlamps, instrument panel (high beam indicator) |
17 | 15 | 1999-2000: Heated mirrors, rear defroster on indicator |
2001: Unused | ||
18 | 10 | Rear Integrated Control Panel (RICP), CD Changer |
19 | 10 | Instrument Cluster, GEM, Override Cancel Switch, PATS/PATS Relay, Idle Verification Switch (Diesel Only) |
20 | 15 | Starter motor relay, GEM, radio (with additional) |
21 | 5 | Turn on the radio. Feed |
22 | 10 | 1999-2000: Airbag Module, Blower Motor Relay Coil |
2001: Blower Motor Relay Coil | ||
23 | 10 | 1999-2000: Not used |
2001: Airbag module | ||
24 | 10 | A/C Clutch, Blend Door Actuator, Trailer Tow Battery Charging Relay Coil, Rear Defroster (2001) |
25 | 5 | 4-wheel anti-lock braking system (4WABS) |
26 | — | Unused |
27 | 10 | 1999-2000: Not used |
2001: Ignition Start Power (Customer Access) | ||
28 | 15 | 1999-2000: Not used |
2001: DRL, Brake Shift Interlock (BSD, ECM, Trip Computer (OTC), AUX A/C components, Hazard Flasher, Speed Control, Vacuum Pump, Back-up Lamps, On-the-Fly Electronic Shift Solenoid, Heated Seat | ||
29 | 5 | Instrument cluster (charging and airbag warning lights) |
30 | 30 | PCM Relay Coil, Ignition Coil (Gasoline Only), Fuel Heater (Diesel Only), Wastegate Solenoid (Diesel Only), Injector Driver Module Relay Coil (Diesel Only) |
31 | 15 | 1999-2000: Not used |
2001: Heated mirrors, rear defroster “ON” indicator | ||
R1 | Interior lamp relay | |
R2 | Battery Saver Relay | |
R3 | Horn relay | |
R4 | One Touch Down Power Window Relay | |
R5 | Accessory delay relay |
Ford Excursion fuses diagram scheme 2002-2005
Number | Amps [A] | Description |
---|---|---|
1 | 15 | Adjustable pedals |
2 | 20 | Power point – floor console |
3 | 20 | Power point – 3rd row |
4 | 20 | Power Point – Instrument Panel |
5 | 20 | Power Point – Right Rear Quarter |
6 | 20 | Trailer tow turn/stop relay |
7 | 30 | High beam headlights / Flash to pass |
8 | 15 | 2002-2003: Unused |
2004-2005: Back-up lamps (diesel engine only) | ||
9 | 20 | Heated mirrors |
10 | 10 | Air conditioning clutch |
11 | 20 | Radio (main) |
12 | 20 | Cigarette lighter / OBD II |
13 | 5 | Mirrors/Power Switches |
14 | 15 | Daytime running lights |
15 | 10 | Driver seat module memory |
16 | 15 | Rear seat controller |
17 | 15 | Outdoor lamps |
18 | 20 | Turn on lights/brake switch (high) |
19 | 10 | Body Safety Module/4 × 4 Module |
20 | 10 | 2002-2003: Unused |
2004-2005: Fuel Injection Control Module (FICM) Relay (Diesel Only) | ||
21 | 25 | Rear wiper motor |
22 | 20 | Engine check |
23 | 20 | Engine management, air conditioning (2004-2005; diesel engine only) |
24 | 15 | 2002-2003: Air suspension |
24 | 20 | 2004-2005: Brake pressure switch/speed control |
25 | 10 | 4-Wheel Anti-Lock Braking System (4WABS) Module |
26 | 10 | Airbags |
27 | 15 | Ignition Switch Rim Feed |
28 | 10 | EATC Module/Front Blower Relay Coil |
29 | 10 | Customer Access |
30 | 15 | High beam headlights |
31 | 15 | 2002-2003: Clutch lock switch |
2004-2005: Gearbox range sensor (subsequently to starter relay coil), 4×4 | ||
32 | 5 | Radio (start) |
33 | 15 | Front wiper |
34 | 10 | Brake on/off switch |
35 | 10 | Instrument cluster |
36 | 10 | PCM Keep Alive |
37 | 15 | Horn |
38 | 20 | Trailer towing and reversing lights |
39 | 15 | 2002-2003: Unused |
2004-2005: Trailer towing backup lamps | ||
40 | 20 | Fuel pump |
41 | 10 | Instrument cluster |
42 | 15 | Delayed accessory |
43 | 10 | Fog lights |
44 | 10 | PATS module, transceiver |
45 | 10 | Ignition switch Run/Start feed |
46 | 10 | Left dipped beam |
47 | 10 | Right dipped beam |
48 | 10 | Rear wiper motor |
101 | 30 | Electric brake for towing a trailer |
102 | 30 | Door Locks/Body Security Module |
103 | 50 | Ignition Switch (Gasoline Only), FICM Power (2004-2005; Diesel Only) |
104 | 40 | Heated backlight |
105 | 30 | 2002-2003: Injector driver module |
2004-2005: Fuel heater (diesel engine only) | ||
106 | 30 | Main front wiper |
107 | 40 | Front blower motor |
108 | 40 | Auxiliary blower motor |
109 | 30 | Heated seats |
110 | 50 | Ignition switch |
111 | 30 | 4WD/fly shift |
112 | 30 | Electric seats on the left side |
113 | 30 | Startc-r engine |
114 | 30 | Electric seats on the right side |
115 | 20 | Charging the battery for towing a trailer |
116 | 30 | Ignition switch |
601 | 30A CB | Door window motors |
602 | 60 | 4-Wheel Anti-Lock Braking System (4WABS) Module |
210 | Unused | |
211 | 2002-2003: Unused | |
2004-2005: Backup lamp relay (diesel engine only) | ||
212 | Unused | |
301 | Front Blower Motor Relay | |
302 | Powertrain Relay (EWG) | |
303 | 2002-2003: Injector Driver Module Relay (Diesel Only) | |
2004-2005: Fuel heater relay (diesel engine only) | ||
304 | Heated relay with backlight | |
305 | Trailer Tow Battery Charging Relay | |
306 | Delayed auxiliary relay | |
307 | Starter relay |
Ford Excursion fuse box in engine compartment
The power distribution box is located in the engine compartment.
Scheme fuse box in engine 1999-2001
Number | Amps [A] | Description |
---|---|---|
1 | 20 | Rear wiper |
2 | 10 | 1999-2000: Airbag |
2001: Unused | ||
3 | 15 | Quarter Window Motor |
4 | 20 | Trailer Tow Reverse Lights, Trailer Tow Parking Lights |
5 | 20 | Auxiliary power point on the switchboard |
6 | 10 | Gasoline only: air conditioning (CASS) |
10 | Diesel Only: Alternator “A” Field | |
7 | 20 | Floor console auxiliary power point |
8 | 15 | Park lamps |
9 | 20 | Left Rear Quarter Auxiliary Power Point |
10 | 30 | Head lamps |
11 | 20 | Auxiliary cargo power point |
12 | 15 | DRL, fog lamp relay (2001) |
13 | 10 | Sprinkler |
14 | 15 | Horn |
15 | 5 | 1999-2000: Not used |
2001: Fog lamps | ||
16 | — | Unused |
17 | — | Unused |
18 | — | Unused |
19 | 20 | Only petrol: E40D/HEGO |
— | Diesel only: not used | |
20 | 7.5 | Trailer Tow Stop/LH Turn |
21 | 10 | Left headlight |
22 | 7.5 | Trailer Tow Stop/Right Turn |
23 | 10 | Right headlight |
24 | 20 | Gasoline only: engine management |
— | Diesel only: not used | |
101 | 50 | Ignition switch (B1 and B3) |
102 | 30 | Electric door locks |
103 | 40 | Auxiliary blower |
104 | 30 | Electronic on-the-fly gear shifting (transfer case motor) |
105 | 50 | Junction box battery power supply |
106 | — | Gasoline only: not used |
30 | Diesel Only: Injector Driver Module | |
107 | 30 | Heated seats |
108 | 30 | Electric seats, adjustable pedals (2001) |
109 | 40 | Front blower motor |
110 | 30 | Electronic brake for towing a trailer |
111 | — | Unused |
112 | 20 | Fuel pump |
113 | 30 | Gasoline Only: PCM Power |
20 | Diesel Only: PCM Power | |
114 | — | Unused |
115 | 30 | Charging the tow trailer battery |
116 | 50 | Ignition Switch (B4 and B5) |
117 | — | Unused |
118 | 40 | Rear defroster |
601 | 30 | Circuit Breaker: Electric Windows |
602 | 60 | Four-wheel anti-lock braking module |
201 | Park lamp | |
202 | Fuel pump | |
203 | 1999-2000: Not used | |
2001: Fog lamps | ||
204 | Quarter Window Motor | |
205 | Rear wiper | |
206 | Back pad | |
207 | Wiper operation/parking | |
208 | Wiper HIGH/LOW | |
209 | Front pad | |
301 | 1999-2000: Horn relay | |
2001: Rear defroster | ||
302 | Gasoline: air conditioning (CASS) | |
Diesel: Injector Driver Module Power Relay | ||
303 | Blower motor | |
304 | The Power of EEC | |
401 | Unused | |
501 | Powertrain control module diode | |
502 | A/C Clutch Diode | |
503 | Unused |