Ford Expedition, a prominent figure in the American automotive landscape, especially during the 2003-2006 era, is a full-size SUV celebrated for its spaciousness and robust performance.
Technical Specifications:
The 2003-2006 Ford Expedition was a commanding presence on U.S. roads, offering powerful V8 engine options and a spacious interior. It accommodated up to eight passengers and provided ample cargo space. These SUVs came with both rear-wheel drive (2WD) and four-wheel drive (4WD) configurations, ensuring versatility for various driving conditions. With robust towing capabilities, they could pull trailers, boats, and more with ease.
Common Issues:
While the Ford Expedition was well-regarded for its capabilities, there were some common issues reported by owners. These included:
- Transmission Problems: Some models experienced transmission issues, such as rough shifting or slipping gears, necessitating potential repairs or replacements.
- Suspension and Ball Joint Concerns: The Expedition’s suspension components and ball joints might require attention, especially in older or high-mileage vehicles used for towing or off-road adventures.
- Electrical Issues: Occasional electrical problems, such as issues with the power windows, malfunctioning lights, or sensor failures, were reported by some owners.
- Rust and Corrosion: In regions with harsh winters or road salt exposure, the Expedition’s body was susceptible to rust and corrosion, affecting components like the rear liftgate and wheel wells.
Fuse and Relay Diagram:
This article is not just about the Ford Expedition’s description and common issues. We will provide an essential resource – a detailed fuse and relay diagram specifically designed for the Ford Expedition 2003-2006. This diagram is an invaluable tool for diagnosing and addressing electrical problems, ensuring the vehicle’s electrical systems are functioning correctly, and facilitating maintenance. It is a critical asset for owners, mechanics, and enthusiasts, streamlining the troubleshooting process.
In conclusion, the Ford Expedition 2003-2006 represents a notable chapter in the history of American full-size SUVs. With its technical specifications, insights into common issues, and the inclusion of a comprehensive fuse and relay diagram, this article aims to offer a holistic perspective for owners and enthusiasts of this iconic vehicle, underscoring its significance in the American automotive landscape.
Passenger Compartment Fuse Panel
To remove the trim panel for access to the fusebox, pull the panel toward you and swing it out away from the side and remove it.
To reinstall it, line up the tabs with the grooves on the panel, then push it shut.To remove the fuse box cover, place a finger behind the PULL tab and your thumb above the PULL tab as shown in the illustration, then pull the cover off.
To reinstall the fusebox cover, place the top part of the cover on the fuse panel, then push the bottom part of the cover until you hear it click shut. Gently pull on the cover to make sure it is seated properly.
Assignment of the fuses in the Power distribution box (2003)
№ | Amp Rating | Passenger Compartment Fuse Panel Description |
---|---|---|
1 | 10 A* | Front wiper motor, Instrument cluster, Rear wiper motor, Tire Pressure Monitoring System (TPMS) |
2 | 20 A* | Turn signal flasher, Stoplamp switch, Hazard flasher, IVD (AdvanceTrac) stoplamps relay |
3 | 7.5A* | Power mirrors, Memory seat switch, Memory seat module |
4 | 10 A* | DVD player, Rear seat audio controls, CDDJ |
5 | 7.5A* | Powertrain Control Module (PCM) (KA power), SC deactivate switch, Manual climate control mode switch, Stoplamp switch, Brake-shift interlock (BSI) solenoid, EATC control head, BSM module, Speed control servo, 3rd row seat relay |
6 | 15 A* | Headlamp switch, Parklamps, License plate lamps, Trailer tow’ electric brake controller, BSM parklamps relay |
7 | 7.5A* | Radio |
8 | 10 A* | Rear window defroster switch, Heated mirrors |
9 | 10 A* | Alternator |
10 | 20 A* | Back-up lamps, Back-up lamp relay, Trailer tow’ parklamp relay |
11 | 10 A* | A/C clutch relay, 4×4 IWE solenoid |
12 | 10 A* | Speed control servo, Speed control |
13 | 10 A* | EATC control head, Manual climate control head |
14 | 15 A* | Climate control blend door actuator, Daytime Running Lamps (DRL) relays, Digital Transmission Range Sensor (DTRS) back-up lamp |
15 | 5A* | AdvanceTrac® switch, Instrument cluster |
16 | 10 A* | ABS module |
17 | 15 A* | Foglamps |
18 | 10 A* | Electrochromic mirror, Auxiliary A/C, Climate-controlled seats module, Temperature solenoid, Turn signal flasher, Sunload sensor, Electronic park brake relay coil |
19 | 10 A* | Restraints Control Module (RCM) |
20 | 30A* | Air suspension module (air spring solenoids and height sensors), 4×4 module |
21 | 15 A* | Instrument cluster (interior lamps), Interior lamps, Electronic park brake relay, Tire Pressure Monitoring System (TPMS) |
22 | 10 A* | Door lock switch illumination, Moonroof switch illumination, Radio (delayed accessory signal), Flip window switch |
23 | 10 A* | RH low beam |
24 | 15 A* | Battery saver relay, Front map/Dome lamp, 2nd row dome/map lamp, Glove compartment lamp, Cargo lamp, Rail lamps, Vanity mirror lamps, Underhood lamp |
25 | 10 A* | LH low beam |
26 | 20 A* | Horn relay, Horns |
27 | 5A* | Compass, Reverse sensing system module, Brake shift interlock (BSI) solenoid, Overdrive cancel switch, Air suspension module (Run/Start sense) |
28 | 5A* | SecuriLock transceiver |
29 | 30A* | Trailer tow electric brake controller |
30 | 30A* | BSM (door locks), Liftgate glass release relay, Liftgate glass release motor, Door/Liftgate locks, Parklamps relay (BSM), Headlamps relay (BSM), Door lock/Unlock relay (BSM) |
31 | 25A* | Radio |
32 | 15 A* | CMS, Transmission solenoids |
33 | 20 A* | Canister vent solenoid, EVR CC, HEGOs, VMV solenoid, IMTV solenoid, A/C clutch relay coil |
34 | 20 A* | PCM, Fuel injectors, Idle air control (IAC) solenoid, Mass air flow sensor |
35 | 20 A* | Instrument cluster high beam indicator, High beam headlamps |
36 | 10 A* | Trailer tow right turn lamp |
37 | 20 A* | Cargo area power point |
38 | 25A* | Rear wiper motor, Washer pump (rear window wash) |
39 | 20A* | Instrument panel or floor console power point, Rear console power point |
40 | 20 A* | Headlamp switch, High beam relay coil, LH low beam fuse # 25, LH low beam fuse # 23, BSM (autolamps headlamp relay), DRL |
41 | 20 A* | Cigar lighter, OBD II Connector |
42 | 10 A* | Trailer tow left turn lamp |
101 | 30A** | Starter relay, Starter solenoid |
102 | 30A** | Ignition switch, Starter solenoid |
103 | 30A** | ABS module (pump motor) |
104 | 30A** | LH 3rd row power seat |
105 | 30A** | Spare |
106 | 30A** | Trailer tow battery charge relay |
107 | 30A** | Auxiliary blower relay, Auxiliary blower motor |
108 | 30A** | Power passenger seat switch, Passenger power lumbar switch |
109 | 30A** | Driver seat motor switch, Driver lumbar switch, Adjustable pedal switch, Memory module |
110 | 30A** | Spare |
111 | 50A** | Air suspension solid state relay, Air suspension compressor |
112 | 30A** | ABS module (valves) |
113 | 30A** | Front wiper motor, Front washer pump |
114 | 40A** | Rear window defrost relay, Heated mirrors (Fuse # 8) |
115 | 30A** | 4×4 module, Transfer case shift motor |
116 | 40A** | Front blower relay, Front blower motor |
117 | 30A** | RH 3rd row’ power seat |
118 | 30A** | Driver and passenger climate control seat module |
401 | 30A** | Power window’ circuit breaker, Mam window switch, Window motors, Window switches, Moonroof module |
R01 | Starter relay | Starter motor solenoid |
R02 | Delayed accessory relay | Fuse # 22, CB # 401, Power windows, Switch backlighting, Radio, Moonroof, Flip windows |
R03 | Hi-beam relay | Fuse # 35, Hi-beam headlamps, Hi-beam indicator, DRL relays |
R04 | Rear window defroster relay | Fuse # 8 (heated mirrors), Rear window defroster |
R05 | T/T battery charge relay | TT 7 wire connector, Battery charge |
R06 | Front blower relay | Blower motor, Blower motor speed control (EATC) |
R201 | T/T park lamp relay | Trailer tow park lamps feed |
R202 | Fog lamp relay | Front fog lamps |
R203 | PCM relay | Fuse # 32, Fuse # 33, Fuse # 34, Fuel pump relay, PCM solenoids and sensors |
R301 | T/T back-up lamp relay | Back-up lamps, TT connector (back-up lamps), Electrochromic mirror |
R302 | Speed control relay | Electric cooling fan clutch, Speed control servo |
R303 | Fuel pump relay | Fuel pump shut-off switch, PCM fuel pump monitor, Fuel pump |
R304 | Battery saver relay | Rail lamps, Vanity mirror lamps, Dome lamp, Glove box lamp, Instrument cluster |
R305 | Horn relay | Dual note horn |
* Mini Fuses ** Maxi Fuses |