Ford Fiesta, produced from 2014 to 2019, is a noteworthy addition to the American automobile landscape. This compact car combines style, efficiency, and practicality, making it a popular choice for drivers in the United States.
The Ford Fiesta 2014-2019 offers a range of engine options, including a fuel-efficient 1.0-liter EcoBoost engine and a 1.6-liter four-cylinder engine, providing a balance between power and economy. Its nimble handling and compact size make it perfect for city driving, while the comfortable interior ensures a pleasant driving experience.
However, as with any vehicle, there were common issues that Ford Fiesta owners might encounter. Some of the typical problems included transmission issues in automatic models, such as slipping or rough shifting. Electrical problems, like malfunctioning power windows and faulty sensors, were also reported.
For those seeking a fuse and relay diagram for the Ford Fiesta 2014-2019, this article will provide you with the necessary information. Knowing the location and function of fuses and relays can be crucial for maintenance and troubleshooting electrical problems in your Ford Fiesta.
The Ford Fiesta 2014-2019 continues to be a favored choice for drivers in the United States, offering a balance between economy and style. With proper care and timely maintenance, it remains a reliable companion on American roads.
Passenger Compartment Fuse Panel
This fuse box is located behind the glove compartment. To access it, you need to open the glove compartment itself, press on the walls on the sides and move it down.
Type 1
Photo for example
Diagram
Assignment
1 | 7.5A Ignition, precipitation sensor, heated windshield |
2 | 10A Brake light switch |
3 | 7.5A Reversing lights, reversing camera (VP) |
4 | 7,5A Headlight range control |
5 | 20A Windshield wiper |
6 | 15A Rear window wiper |
7 | 10A Windshield washer |
8 | 15A Trailer electrical system 10A Parking aid (vehicles equipped with front parking aid) |
9 | 10A Parking system |
10 | 7,5A Heated seats |
11 | – |
12 | 10A SRS System – Airbag Module |
13 | 10A Ignition System, Electric Power Steering (EPAS), Instrument Cluster, PATS, ABS |
14 | 7.5A PCM, gear selector lever, fuel pump |
15 | 7,5A Audio system, instrument panel |
16 | 7.5A Heated door mirrors |
17 | 15A Ignition system |
18 | 7.5A Instrument cluster |
19 | 15A Diagnostic connector (DLC) |
20 | 7.5A Multifunction Display, Clock, Internal Scanner, Heating Ventilation Air Conditioning (HVAC) Panel |
21 | 15A Audio system, Bluetooth |
22 | 20A Cigarette lighter |
23 | 20A Trailer electrical equipment |
24 | Reserve |
25 | 30A Power windows |
26 | 30A Heated windscreen, left side |
27 | 30A Heated windshield, right side |
The fuse number 22, 20A, is responsible for lighting the cigarette.
- R1 – Ignition system relay
Type 2
Photo for example
Diagram
Designation
1 | 7,5A Ignition, precipitation sensor, heated front glass |
2 | 10A Brake light switch |
3 | 7,5A reversing lights |
4 | 7,5A Headlight range control |
5 | 20A Windshield wiper |
6 | 15A Rear window wiper |
7 | 10A Windshield washers |
8 | 15A Trailer electrical equipment |
9 | 10A Parking system 15A Heated seats |
10 | 7,5A Heated seats 15A Heated seats |
11 | Reserve |
12 | 10A SRS |
13 | 10A Ignition System, Electric Power Steering (EPAS), Instrument Cluster, PATS, ABS |
14 | 7.5A PCM, gear selector lever, fuel pump |
15 | 7,5A Audio system, instrument panel |
16 | 7.5A Heated door mirrors |
17 | 15A Ignition system |
18 | Instrument cluster |
19 | 15A Diagnostic connector (DLC) |
20 | 7.5A Multifunction Display, Clock, Internal Scanner, HVAC Panel 20A Trailer |
21 | 15A Audio system, Bluetooth |
22 | 20A Cigarette lighter 7.5A Instrument panel |
23 | 20A Trailer electrical equipment 7.5A Multifunction display, clock, internal scanner, heating vents, air conditioning panel |
24 | 10А SYNC, Bluetooth |
25 | 30A Power windows (front windows) |
26 | 30A Heated windshield left circuit |
27 | 30A Right Heated Windshield Circuit |
28 | 30A High quality power supply (cars with auto-start-stop system) |
29 | 20A Rear electrical outlet |
30 | 20A Cigarette lighter |
31 | 30A Power windows (rear windows) |
32 | 30A Heated windshield |
33 | 30A Heated windshield |
34 | 20A Remote control for central locking (keyless entry) |
35 | 20A Remote control for central locking (keyless entry) |
36 | 15A Rear power socket, battery power saving function |
37 | 15A Auxiliary power socket in luggage compartment |
38 | Reserve |
39 | Reserve |
40 | Reserve |
41 | Reserve |
42 | 20A Hatch 7.5A Rear view camera |
43 | 10A Active City Stop System |
44 | 7.5A Passenger airbag deactivation indicator |
45 | Reserve |
46 | Reserve |
47 | Reserve |
48 | Reserve |
49 | Reserve |
Depending on the year of manufacture, fuses 22 or 30 for 20A are responsible for the cigarette lighter.
Relay
- R1 Ignition
- R2 Cigarette lighter, front auxiliary power socket
- R3 Reserved
- R4 Active City Stop System
- R5 Heated windshield
- R6 Keyless entry (accessory)
- R7 Keyless entry (ignition)
- R8 Rear auxiliary power socket or battery current monitoring
- R9 Reserved
- R10 Reserved
- R11 Reserve
- R12 Reserved
Type 3
Diagram
Protected components
F1 | 15A Ignition switch. |
F2 | 7.5A Interior mirror with automatic dimming. Auto cleaners. Heater relay control. |
F3 | 7.5A Instrument cluster. |
F4 | 7,5A Passenger airbag deactivation switch. Passenger detection system. |
F5 | 15A Additional on-board diagnostic control unit A. |
F6 | 10A Reversing lights. |
F7 | 7.5A Instrument cluster. Infotainment display. |
F8 | 7.5A Hatch. |
F9 | 20A Remote keyless entry. Remote start without a key. |
F10 | 15A Audio system. SYNC module. |
F11 | 20A Wipers. |
F12 | 7,5A Climate control. |
F13 | 15A Rear window wiper. |
F14 | 20A Remote keyless entry. Remote start without a key. |
F15 | 15A Wipers. |
F16 | 5A Exterior mirrors. Electric windows. |
F17 | 15A Heated seats. |
F18 | 10A Stop lights. |
F19 | 7.5A Instrument cluster. |
F20 | 10A Airbags. |
F21 | 7.5A Electronic power steering. Instrument panel. Ignition. Wipers. Passive anti-theft system. |
F22 | 7,5A Accelerator pedal position sensor. Transmission control module. Anti-lock braking system. Help with stabilization. |
F23 | 7,5A Transmission control unit. |
F24 | 7,5A Audio system. |
F25 | 7.5A Heated exterior mirrors. |
F26 | 7.5A Central locking system. |
F27 | Not used. |
F28 | Not used. |
F29 | Not used. |
F30 | Not used. |
F31 | 30A Rear power windows. |
F32 | 20A Sounder with battery backup. Rear auxiliary outlets. |
F33 | 20A Front auxiliary sockets. |
F34 | 30A Front power windows. |
F35 | 20A Sun roof. |
F36 | Not used. |
Relay | |
R1 | Ignition relay. |
R2 | Not used. |
R3 | Not used. |
R4 | Heated driver’s seat. |
R5 | Heated passenger seat. |
R6 | Optional keyless remote start mode. |
R7 | Ignition mode – remote start without a key. |
R8 | Sounder with backup battery. Saves battery power. |
R9 | Additional delay. |
Engine Compartment Fuse Box
It is located on the left side, under a protective cover, on the back of which the current diagram will be applied.
Type 1
Photo for example
Diagram
Appointment
1 | 30 / 40A ABS |
2 | 40A ABS ESP module 60A Cooling fan |
3 | 30A / 40A Cooling fan |
4 | 30A Heater blower motor |
5 | 60A Passenger compartment fuse and relay box |
6 | 30A Bodywork control module (BCM) |
7 | 60A Passenger compartment fuse and relay box |
8 | 60A Glow plugs 50A Automatic transmission |
9 | 60A Heated windshield |
10 | Reserve |
11 | 30A Starter relay |
12 | 10A High beam left headlight |
13 | 10A High beam, right headlight |
14 | 10A Low beam left headlight or coolant pump |
15 | 10A Dipped beam of the right headlight or ignition coil |
16 | 15A Powertrain control module (PCM), high and low speed cooling fan |
17 | 15A Heated oxygen sensors (HEGO) (gasoline engines) 20A Power supply module (diesel engines) |
18 | 10A Electronic gearbox control unit |
19 | 7.5A Air conditioning compressor |
20 | Reserve |
21 | 7.5A Cooling Fan (1.6L Duratorq-TDCi) |
22 | 15A Battery power supply for external lighting controls |
23 | 15A Fog lights |
24 | 15A Direction indicators |
25 | 10A Daytime running lights 15A Left side of outdoor lighting |
26 | 7,5A Electric door mirrors 15A Right side of exterior lighting |
27 | 7.5A PCM Powertrain Control Module |
28 | 20A ABS module, ESP |
29 | 10A A / C Compressor Electromagnetic Clutch |
30 | – |
31 | – |
32 | 20A Buzzer, battery power saving function, no key module |
33 | 20A Heated rear window |
34 | 20A Fuel pump relay, diesel heater |
35 | 15A Alarm system of the first category |
36 | 7.5A Automatic transmission controller |
37 | 25A Left side of the front door module |
38 | 25A Right side of the front door module |
39 | 25A Left side of the rear door module |
40 | 25A Right side of the rear door module |
Relay
- Cooling fan
- Heated Windshield, Glow Plug Relay
- Power Control Module, Engine Control Relay
- Headlamp high beam relay
- Headlamp low beam relay
- Daytime lighting relay
- Engine cooling fan motor
- Starter
- Air conditioning compressor clutch
- Fog lamp relay
- Fuel pump, diesel heater
- Reversing light
- Heater fan
Type 2
Diagram
Decoding
1 | 60 | as of 2013: Stability assist |
40 | Anti-lock brake system | |
2 | 40 | as of 2013: Transmission control module |
50 | up to 2012: Transmission control module | |
3 | 40 | Cooling fan |
60 | 1.0L and 1.6L EcoBoost (as of 2013): Cooling fan module | |
4 | 40 | Blower motor |
5 | 60 | Passenger compartment fuse box supply |
6 | 30 | Central locking system |
7 | 60 | as of 2013: Ignition switch up to 2012: Passenger compartment fuse panel |
8 | 60 | Powertrain control module |
9 | 40 | as of 2013: Stability assist module |
20 | up to 2012: ABS module valve | |
10 | 30 | Engine start Inhibitor |
11 | 30 | Electronic fuel pump relay, Fuel tank, Ignition coil |
12 | 60 | as of 2013: Power windows |
13 | 60 | 1.0L EcoBoost (as of 2013): High-speed cooling fan |
14 | – | Not used |
15 | – | Not used |
16 | – | Not used |
17 | 20 | High beam |
18 | 15 | as of 2013: Powertrain control module |
19 | 20 | as of 2013: Front fog lamps up to 2012: Low beam relay |
20 | 15 | Heated exhaust gas oxygen sensor, Catalyst module sensor |
21 | 7.5 | as of 2013: High beam up to 2012: Low and High beams coil relay control |
22 | 15 | as of 2013: Ignition coll |
20 | 1.0L and 1.6L EcoBoost (as of 2013): Ignition coll | |
15 | up to 2012: Mass air flow (MAF) sensor, Powertrain control module (PCM), Fuel injectors, Vehicle speed sensor (VSS), Variable camshaft timing, Canister purge | |
23 | 15 | as of 2013: Right-hand exterior lamps up to 2012: Daytime running lights |
24 | 10 | as of 2013: Emissions system |
25 | 15 | as of 2013: Left-hand exterior lamps up to 2012: BCM – exterior lighting |
26 | 20 | Horn. Battery back-up sounder. Interior lamps |
27 | 7.5 | 1.6L Flex-fuel (as of 2013): Engine cold start system module |
15 | 1.0L EcoBoost (as of 2013): Water pump, Active grill shutter | |
28 | 15 | Direction Indicators |
29 | 20 | as of 2013: Compressed natural gas, fuel control module |
30 | 10 | Air conditioning clutch |
31 | – | Not used |
32 | 7.5 | Powertrain control module. Transmission control unit |
33 | 10 | as of 2013: Fuel Injectors |
7.5 | 1.0L and 1.6L EcoBoost (as of 2013): Mass air flow sensor | |
15 | up to 2012: Ignition coil | |
34 | 30 | as of 2013: Heated exterior mirrors up to 2012: BCM – rear window defroster |
35 | 10 | as of 2013: Left-hand fog lamp up to 2012: Left headlamp (low beam) |
36 | 10 | as of 2013: Right-hand fog lamp up to 2012: Right headlamp (low beam) |
37 | 10 | Left-hand high beam |
38 | 10 | Right-hand high beam |
39 | 2 | up to 2012: Natural vacuum leak detection |
40 | – | Not used |
41 | – | Not used |
42 | – | Not used |
43 | – | Not used |
44 | – | Not used |
45 | – | Not used |
46 | – | Not used |
Relay | ||
R1 | as of 2013: Compressed natural gas fuel system | |
R2 | Not used | |
R3 | Powertrain control module | |
R4 | Blower motor | |
R5 | Cooling fan | |
R6 | Air conditioning clutch | |
R7 | 1.0L and 1.6L EcoBoost (as of 2013): High-speed cooling fan | |
R8 | up to 2012: Daytime running lamp | |
R9 | Engine start Inhibitor | |
R10 | High beam | |
R11 | as of 2013: Front fog lamps up to 2012: Low beam relay |
|
R12 | Reversing lamp | |
R13 | Fuel pump |
Type 3
Diagram
Circuits protected
F1 | 40 | Anti-lock brake system module |
60 | Stability assist | |
F2 | 40 | Cooling fan relay |
60 | 1.6L Ecoboost:High-speed cooling fan relay | |
F3 | 60 | Passenger compartment fuse box |
F4 | 20 | Body control module Power door locks |
F5 | – | Not used |
F6 | 40 | Blower motor relay Blower motor |
F7 | – | Not used |
F8 | – | Not used |
F9 | 7.5 | Front fog lamp relay Headlamp high beam relay |
F10 | 15 | Body control module Right-hand exterior lamps |
F11 | 15 | Body control module Left-hand exterior lamps |
F14 | – | Not used |
F15 | – | Not used |
F16 | – | Not used |
F17 | – | Not used |
F18 | – | Not used |
F19 | 30 | Fuel Injectors |
F20 | – | Not used |
F21 | 7.5 | 1.0L and 1.6L EcoBoost: Mass air flow sensor |
10 | Fuel Injectors | |
F22 | 15 | Powertrain control module |
F23 | 15 | Camshaft position sensor Heated oxygen sensor |
F24 | 15 | 1.6L Sigma:Ignition coll |
20 | 1.0L and 1.6L EcoBoost: Ignition coll | |
F25 | 10 | Variable camshaft timing Evaporative emission canister purge valve. R57, R45 and R50 relay coll |
F26 | 7.5 | 1.6L Flex-fuel:ECSS system |
15 | 1.0L EcoBoost: Active grille shutter Water pump Air conditioning control module |
|
F27 | – | Not used |
F28 | – | Not used |
F29 | – | Not used |
F30 | – | Not used |
F31 | – | Not used |
F32 | 60 | Passenger compartment fuse box |
F33 | 60 | Power windows |
F34 | 40 | 6-Speed PowerShift Transmission: Transmission control module |
60 | 1.0L EcoBoost: High speed cooling fan | |
F35 | 40 | Anti-lock brake system with electronic stability control |
F36 | 30 | Engine start Inhibitor Starter motor solenoid |
F37 | 30 | Heated rear window Heated exterior mirrors |
F38 | 20 | Body control module Battery saver |
F39 | 15 | Body control module Direction Indicators |
F40 | – | Not used |
F41 | 10 | Air conditioning clutch |
F42 | 7.5 | Powertrain control module Transmission control module Evaporative emission canister purge valve |
F48 | 10 | Left-hand front fog lamp |
F49 | 10 | Right-hand front fog lamp |
F55 | 10 | Left-hand high beam |
F56 | 10 | Right-hand high beam |
Relay | ||
R12 | Powertrain control module relay | |
R13 | Headlamp high beam relay | |
R43 | Not used | |
R44 | Front fog lamp relay | |
R45 | A/C clutch relay | |
R46 | Not used | |
R47 | Fuel pump relay | |
R50 | 1.0L and 1.6L EcoBoost: High speed cooling fan | |
R51 | Start Inhibit relay | |
R52 | Blower motor relay | |
R53 | Not used | |
R54 | Reversing lamp | |
R57 | Cooling fan relay |