The Ford Ranger, produced from 1998 to 2003, was a stalwart of the American pickup truck landscape. This compact and rugged vehicle was favored for its versatility and reliability. In this article, we will first provide an overview of the Ford Ranger during this period, followed by a discussion of its technical specifications and common issues. Additionally, we will emphasize the inclusion of a comprehensive fuse and relay diagram, an invaluable resource for owners and enthusiasts.
Ford Ranger 1998-2003: Overview
The Ford Ranger from 1998 to 2003 was a compact pickup truck that became a trusted workhorse for many. It featured a range of body styles, including Regular Cab and SuperCab configurations, offering two-door and extended cab options to cater to various needs. The vehicle’s reputation for durability and practicality made it a popular choice among drivers.
Technical Specifications:
The Ford Ranger of this era offered several engine options, including 2.5-liter 4-cylinder, 3.0-liter V6, 2.3-liter 4-cylinder, and 4.0-liter V6 engines. It was available in both rear-wheel drive (2WD) and four-wheel drive (4WD) configurations, with transmission choices comprising both manual and automatic options. The truck showcased a payload capacity ranging from approximately 1,200 to 1,700 pounds and a towing capacity varying from 2,000 to 5,600 pounds, depending on the engine and configuration.
Common Issues:
While the Ford Ranger was known for its robust performance, several common issues were reported by owners during these years. These included concerns such as timing chain tensioner problems, susceptibility to rust and corrosion in certain areas, occasional electrical issues, transmission problems, and the need for ball joint and suspension component replacements, particularly in vehicles used for off-road applications or with high mileage.
Fuse and Relay Diagram:
This article is not just about the Ford Ranger’s description and issues. We are pleased to provide you with a comprehensive fuse and relay diagram specifically designed for the Ford Ranger 1998-2003. This diagram is an invaluable resource for owners, mechanics, and enthusiasts, aiding in the troubleshooting of electrical issues and ensuring the smooth operation of your vehicle’s electrical systems.
In summary, the Ford Ranger 1998-2003 was a reliable and versatile pickup truck that left a lasting impression. With its range of body styles, engine options, and legendary toughness, it remains a cherished choice among those who appreciate practicality and dependability in a compact truck.
Passenger Compartment Fuse Panel
1998, 2999 and 2000
Passenger compartment
Assignment of the fuses in the passenger compartment (1998-2000)
№ | Amp Rating | Description |
---|---|---|
1 | 7.5A | Power Mirror Switch |
2 | 7.5A | Blower Motor Relay, PAD Module, Air Bag Diagnostic Monitor |
3 | 7.5A | Left Stop/Turn Trailer Tow Connector |
4 | 10A | Left Headlamp |
5 | 10A | 1998-1999: Data Link Connector (DLC) 2000: Not used |
6 | 15A | 1998-1999: Not Used 2000: Overdrive, Back-up Lamps, DRL. 4×4 |
7 | 7.5A | Right Stop/Turn Trailer Tow Connector |
8 | 10A | Right Headlamp, Fog Lamp Relay |
9 | 7.5A | Brake Pedal Position Switch |
10 | 7.5A | Speed Control Servo/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Blend Door Actuator, A/C-Heater Assembly, Turn Signals |
11 | 7.5A | Instrument Cluster, Daytime Running Lights (DRL), RABS Resistor |
12 | — | Not Used |
13 | 20A | Brake Pedal Position Switch |
14 | 20A / 10A | 20A: If equipped with Rear Anti-Lock Brake System (RABS) Module. 10A: If equipped with 4 Wheel Anti-Lock Brake System (4WABS) Module, 4WABS Main Relay |
15 | 7.5A | 1998: Instrument Cluster 1999-2000: Air Bag Indicator Lamp, Alternator Indicator Lamp |
16 | 30A | Windshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run/Park Relay |
17 | 25A | 1998-1999: Cigar Lighter 2000: Cigar Lighter, Data Link Connector (DLC) |
18 | 15A | Driver’s Unlock Relay, All-Unlock Relay, All-Lock Relay |
19 | 25A | 1998-1999: PCM Power Diode 2000: PCM Power Diode, Ignition, PATS |
20 | 7.5A | RAP Module, Generic Electronic Module (GEM), Radio |
21 | 15A | Flasher (Hazard) |
22 | 20A | Auxiliary Power Socket |
23 | — | Not Used |
24 | 7.5A | Clutch Pedal Position (CPP) switch, Starter Interrupt Relay, Anti-Theft |
25 | 7.5A | 1998-1999: Generic Electronic Module (GEM), Instrument Cluster 2000: Not Used |
26 | 10A | Battery Saver Relay, Electronic Shift Relay, Interior Lamp Relay, Power Window Relay, Electronic Shift Control Module, Dome/Map Lamp, GEM, Instrument Cluster (2000) |
27 | 15A | 1998-1999: Electric Shift, Backup Lamps, Daytime Running Lamps (DRL), Transmission Control Switch, Pulse Vacuum Hub Lock (1999) 2000: Not Used |
28 | 7.5A | Generic Electronic Module (GEM), Radio |
29 | 15A | Radio |
30 | 10A / 15A | 1998: Park Lamp/Trailer Tow Relay (15A) 1999-2000: RABS Test Connector (10A) |
31 | — | Not Used |
32 | — | Not Used |
33 | 15A | Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster |
34 | — | Not Used |
35 | 10A / 15A | 1998: RABS Test Connector (10A) 1999: Park Lamp/Trailer Tow Relay (15A) 2000: Not Used |
36 | — | Not Used |
Assignment of the fuses in the engine compartment (1998-2000)
№ | Amp Rating | Description |
---|---|---|
1 | 50A** | I/P Fuse Panel |
2 | 40 A** | Blower Motor Relay |
3 | 50A** | 4 Wheel Anti-Lock Brake System (4WABS) Module |
4 | 20A** | Power Windows |
5 | 50A** | Ignition Switch, Starter Relay |
1 | 10 A* | A/C Relay |
2 | — | Not Used |
3 | 20A* | Electronic Shift Relay and Electronic Shift Control Module |
4 | 20A* | Fog Lamp and Daytime Running Lamps |
5 | 10A / 15A | 1998: Air Bag Diagnostic Monitor (10A) 1999: Not used 2000: Trailer Tow Park Lamps (15A) |
6 | 10 A* | Powertrain Control Module |
7 | 30A* | 4 Wheel Anti-lock Brake System (4WABS) Module |
8 | 30A* | PCM Relay |
9 | 20A* | Fuel Pump Relay and RAP Module |
10 | 15 A* | Horn Relay |
11 | 15 A* | Parklamps Relay and Main Light Switch |
12 | 30A* | Main Light Switch and Multifunction Switch |
13 | 15 A* | Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft Position Sensor (CMP), Canister Vent Solenoid |
14 | 30A* | Alternator Voltage Regulator |
15 | — | Not Used |
1 | — | Wiper Park Relay |
2 | — | A/C Relay |
3 | — | Wiper Hi/Lo Relay |
4 | — | PCM Power Relay |
5 | — | Fuel Pump Relay |
6 | — | Starter Relay |
7 | — | Horn Relay |
8 | — | Fog Lamp Control Relay |
9 | — | Blower Motor Relay |
10 | — | Foglamp Isolation Relay |
11 | — | Not Used |
12 | — | Not Used |
13 | — | Park Lamp/Trailer Tow Relay |
14 | — | Washer Pump Relay |
1 | — | RABS Resistor |
1 | — | RABS Diode |
2 | — | Electronic Engine Controls Diode |
* Mini Fuses ** Maxi Fuses |
Power distribution box
Assignment of the fuses in the engine compartment (2.3L, 2002-2003)
№ | Amp Rating | Description |
---|---|---|
1 | 50A** | I/P fuse panel |
2 | — | Not used |
3 | — | Not used |
4 | — | Not used |
5 | — | Not used |
6 | 50A** | Anti-lock Brake System (ABS) pump motor |
7 | 30A* | Powertrain Control Module (PCM) |
8 | 20A* | Power door locks, Remote entry |
9 | — | Not used |
10 | — | Not used |
11 | 50A** | Starter relay, Ignition switch |
12 | 20A* | Power windows |
13 | — | Not used |
14 | — | Not used |
15 | — | Not used |
16 | 40A** | Blower motor |
17 | 20A** | Auxiliary cooling fan |
18 | — | Not used |
19 | — | Not used |
20 | — | Not used |
21 | 10A* | PCM memory |
22 | — | Not used |
23 | 20A* | Fuel pump motor |
24 | 30A* | Headlamps |
25 | 10A* | A/C clutch solenoid |
26 | — | Not used |
27 | — | Not used |
28 | 30A* | ABS module |
29 | — | Not used |
30 | 15 A* | Trailer tow |
31 | 20A* | Foglamps, Daytime Running Lamps (DRL) |
32 | — | Not used |
33 | 15 A* | Park Lamp |
34 | — | Not used |
35 | — | Not used |
36 | — | Not used |
37 | — | Not used |
38 | 10A* | Left headlamp low beam |
39 | — | Not used |
40 | — | Not used |
41 | 20A* | Heated oxygen sensors |
42 | 10A* | Right headlamp low beam |
43 | — | (Resistor) |
44 | — | Not used |
45A | — | Wiper HI/LO |
45B | — | Wiper park/run |
46A | — | Fuel pump |
46B | — | Trailer tow |
47 | — | Starter |
48 | — | Auxiliary cooling fan |
49 | — | Not used |
50 | — | Not used |
51 | — | Not used |
52 | — | Not used |
53 | — | PCM Diode |
54 | — | PCM |
55 | — | Blower |
56A | — | A/C clutch solenoid |
56B | — | Front washer pump |
* Mini Fuses ** Maxi Fuses |
Engine compartment, 3.0L and 4.0L
Assignment of the fuses in the engine compartment (3.0L and 4.0L, 2002-2003)
№ | Amp Rating | Description |
---|---|---|
1 | 50A** | I/P fuse panel |
2 | 50A** | Amplifier |
3 | — | Not used |
4 | — | Not used |
5 | — | Not used |
6 | 50A** | Anti-lock Brake System (ABS) pump motor |
7 | 30A* | Powertrain Control Module (PCM) |
8 | 20A* | Power door locks, Remote entry |
9 | — | Not used |
10 | — | Not used |
11 | 50A** | Starter relay, Ignition switch |
12 | 20A* | Power windows |
13 | 20A* | 4×4 Motor |
14 | — | Not used |
15 | — | Not used |
16 | 40A** | Blower motor |
17 | — | Not used |
18 | — | Not used |
19 | — | Not used |
20 | — | Not used |
21 | 10A* | PCM memory |
22 | — | Not used |
23 | 20A* | Fuel pump motor |
24 | 30A* | Headlamps |
25 | 10A* | A/C clutch solenoid |
26 | — | Not used |
27 | — | Not used |
28 | 30A* | ABS Module |
29 | — | Not used |
30 | 15 A* | Trailer tow |
31 | 20A* | Foglamps, Daytime Running Lamps (DRL) |
32 | — | Not used |
33 | 15 A* | Park lamp |
34 | — | Not used |
35 | — | Not used |
36 | — | Not used |
37 | — | Not used |
38 | 10A* | Left headlamp low beam |
39 | — | Not used |
40 | — | Not used |
41 | 20A* | Heated oxygen sensors |
42 | 10A* | Right headlamp low beam |
43 | — | Not used |
44 | — | Not used |
45A | — | Wiper HI/LO |
45B | — | Wiper park/run |
46A | — | Fuel pump |
46B | — | Trailer tow |
47A | — | A/C clutch solenoid |
47B | — | Front washer pump |
48A | — | Fog lamps |
48B | — | Fog lamp relay |
51 | — | Not used |
52 | — | Not used |
53 | — | PCM Diode |
54 | — | PCM |
55 | — | Blower |
56 | — | Starter |
* Mini Fuses ** Maxi Fuses |