Ford Transit Custom 2014-2019 was produced in 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 and 2021 made its mark on American roads as a reliable and versatile workhorse. This midsize commercial van offered impressive technical features to cater to a wide range of business needs.
The Ford Transit was available with several engine options, including efficient diesel and gasoline engines, delivering a balance of power and fuel efficiency. Its spacious interior and flexible cargo space made it a preferred choice for commercial purposes, from small businesses to larger enterprises.
However, as with any vehicle used for business purposes, Ford had its common issues. Owners occasionally reported problems with the electronic components, including issues with the vehicle’s electrical system, which could affect various functions. Additionally, regular wear and tear on components such as brakes and suspension parts were common due to the van’s frequent use for heavy-duty purposes.
For those in need of a fuse and relay diagram for the Ford Transit, this article will provide the necessary information. Understanding the location and function of fuses and relays is crucial for both maintenance and troubleshooting electrical problems in your car.
The Ford Transit Custom remained a trusted and reliable choice for businesses in the United States, thanks to its technical capabilities and versatility. With proper maintenance, it continued to be a preferred option for those requiring a dependable work vehicle.
Primary fuse box
Version 1
№ | Amp. | Protected circuits |
---|---|---|
F1 | 470A | Engine compartment fuse box. Starting motor. Alternator |
F2 | 100A | Cabin fuse panel. Body control module fuse box |
F3 | 40A | Powertrain control module. Anti-lock brake system |
F4 | 200A | Passenger compartment fuse panel. |
F5 | 100A | Passenger compartment fuse panel. |
F6 | 80A | Cabin heating |
F7 | 80A | Heated windshield |
F8 | 100A | motor junction box |
F9 | 100A | Passenger compartment fuse panel |
F10 | 60A | Supply of the passenger compartment fuse panel |
F11 | 60A | Supply of the passenger compartment fuse panel |
F12 | 60A | Auxiliary outlet 1 |
F13 | 60A | Auxiliary outlet 2 |
F14 | 60A | Auxiliary outlet 3 |
Version 2
№ | Amp. | Protected circuits |
---|---|---|
C | 470A | Engine compartment fuse box. Starting motor. Alternator. |
D | 100A | Passenger compartment fuse panel. Body control module fuse box. |
E | 40A | Powertrain control module. Anti-lock braking system. |
F | 200A | Passenger compartment fuse panel. |
G | 100A | Passenger compartment fuse panel. |
H | 80A | Positive temperature coefficient heater. |
J | – | Without use. |
K | 100A | Power from motor junction box. |
L | 100A | Passenger compartment fuse panel. |
M | 60A | Passenger compartment fuse panel supply. |
N | 60A | Passenger compartment fuse panel supply. |
Q | 60A | Auxiliary outlet 1. |
R | 60A | Auxiliary outlet 2. |
S | 60A | Auxiliary outlet 3. |
F1 | – | Without use. |
F2 | – | Without use. |
F3 | – | Without use. |
F4 | – | Without use. |
F5 | 20 A | Power supply to relay R4. |
F6 | 20 A | Power supply to relay R3. |
F7 | 20 A | Power supply to relay R2. |
F8 | 20 A | Power supply to relay R1. |
F9 | – | Without use. |
F10 | – | Without use. |
F11 | – | Without use. |
F12 | 3A | Switch power. |
R1 | Coupler 1. | |
R2 | Coupler 2. | |
R3 | Coupler 3. | |
R4 | Coupler 4. | |
R5 | Without use. | |
R6 | Without use. | |
R7 | Without use. |
Engine Compartment Fuse Box
№ | Amp. | Protected circuits |
---|---|---|
F1 | 10A | Selective catalyst reduction |
F2 | 15A | Selective catalyst reduction |
F3 | 15A | Selective catalyst reduction |
F4 | 10A | Selective catalyst reduction |
F5 | 3A | Diesel particulate filter vaporizer. Glow plug warning light |
F6 | 3A | Anti-lock braking system. Stability assist. Switched on |
F7 | 7.5A | Powertrain control module |
F8 | 20 A | Cooling fan |
F9 | 30A | Left windshield wiper |
F10 | 30A | Right windshield wiper |
F11 | 10A | air conditioning clutch |
F12 | 20 A | Diesel Particulate Filter Vaporizer Glow Plug |
F13 | – | Without use |
F14 | 3A | Selective catalyst reduction – ignition |
F15 | – | Without use |
F16 | – | Without use |
F17 | – | Without use |
F18 | 40A | Anti-lock braking system. Stability assist pump |
F19 | 30A | starter solenoid |
F20 | 60A | Glow plugs |
F21 | 60A | Ignition relay 3 |
F22 | 40A | Selective catalyst reduction relay feed. Electric vacuum pump relay power. |
F23 | 10A | PROTECTED CIRCUIT FUSE. |
F24 | 7.5A/10A | fuel injection pump |
F25 | 15A | Acceleration control unit (Diesel) |
10A | PROTECTED CIRCUIT FUSE (Gasoline) | |
F26 | 20 A | PROTECTED CIRCUIT FUSE |
F27 | – | Without use |
F28 | 7.5A | Crankcase sensor (Diesel). |
10A | Injection power (3.7L Gasoline) | |
F29 | 3A | Ignition Power – Audio (Petrol) |
F30 | 40A/60A | Cooling fan 1 |
F31 | 40A | Cooling fan 2 |
F32 | 60A | Dual windshield wiper motors |
F33 | 20 A | Start-Stop auxiliary water pump |
F34 | – | Without use |
F35 | 15A/20A | Powertrain Control System Power |
F36 | 15A/20A | NOXI Sensor 2 Mass Air Flow Sensor |
F37 | 7.5A | Volume control valve |
F38 | 7.5A/20A | Mass Air Flow Sensor / Air Conditioning Clutch |
F39 | 10A/15A | Diesel Pump Vaporizer / UEGO, VAP PUMP, EBYPASS, EDF, HEDF |
R1 | Switched on | |
R2 | Starting motor | |
R3 | rear window wiper | |
R4 | Without use | |
R5 | Cooling fan | |
R6 | Windshield wipers – on and off | |
R7 | Windshield wipers – low and high speed | |
R8 | electric vacuum pump | |
R9 | Starting motor | |
R10 | air conditioning clutch | |
R11 | Fuel Vaporizer System Glow Plug | |
R12 | fuel injection pump | |
R13 | All wheel drive pump | |
R14 | Econetic | |
R15 | High and low speed cooling fan | |
R16 | Selective catalyst reduction | |
R17 | Powertrain control module | |
R18 | High speed cooling fan |
Passenger Compartment Fuse Panel
Fuse diagram
№ | Amp. | Protected circuits |
---|---|---|
F1 | 10A | airbag module |
F2 | 20 A | Heated rear window |
4A | Anti-lock brake system with electronic stability control. Parking break |
|
F3 | 10A | Heated exterior rearview mirrors |
F4 | 10A | Trailer towing system reverse light relay. |
F5 | 20 A | Body section connectors. |
F6 | 5A | Tachograph |
F7 | 10A | battery sensor |
F8 | 40A | AC outlet plug |
F9 | 30A | Trailer brake module. |
F10 | 30A | Electric driver’s seat |
F11 | 30A | Electric passenger seat |
F12 | 30A | Trailer Towing System Power Step/Parking Light Relay. |
F13 | 25A | Anti-lock brake system with electronic stability control valves. |
F14 | 5A | Track and Lock Control Module / Powertrain Control Module Relay B+ |
F15 | 40A | Powertrain Control Module Battery Relay |
F16 | 40A | Powertrain Control Module Power Relay |
F17 | 40A | Ignition relay 3 |
F18 | 30A | Anti-lock brake system valves. Stability assist valves |
40A | Modified vehicle connections. | |
F19 | 5A | Tachograph |
F20 | 5A | Heated exterior mirror relay. Heated windshield relay |
F21 | 10A | Unused / Modified vehicle ignition connections. |
F22 | 15A | Passenger compartment fuse panel |
F23 | 7.5A | Air conditioning control module |
F24 | 5A | Headlight leveling |
10A | Body Section Connectors | |
F25 | 7.5A | Interior lighting |
F26 | 10A | Heated exterior rearview mirrors |
F27 | 20 A | Heated front seats / Heated rear window. |
F28 | 20 A | Cornering lights / Heated rear window. |
F29 | 10A | Rear parking assist camera. Lane keeping system. electric mirror |
F30 | 5A | adaptive cruise control |
F31 | 10A | Trailer brake ignition power. |
F32 | 10A | Interior lighting |
F33 | 20 A | All wheel drive module |
F34 | 20 A | rear window wiper |
F35 | 5A | Electric folding mirrors |
F36 | 20 A | Horn |
F37 | 7.5A | SYNC module |
F38 | 5A | Blower motor. Horn relay. windshield wiper relay |
F39 | 7.5A | Remote keyless entry. Battery. Electric windows. Rear heating, ventilation and air conditioning |
F40 | 40A | Front blower motor |
F41 | 40A | rear blower motor |
F42 | 30A/40A | Heated rear window |
F43 | 30A | trailer plug |
F44 | 60A | Auxiliary outlets |
F45 | 40A | Unused / B+ supply of trailer connectors. |
F46 | 30A | Electric windows |
F47 | 20 A | Cigarette lighter socket |
F48 | 20 A | Rear Auxiliary Power Outlets |
F49 | 20 A | Front auxiliary power outlets |
F50 | 60A | Ignition relay 1 |
F51 | 60A | Ignition relay 2 |
F52 | 40A | Left Heated Windshield / Modified Vehicle Connections |
F53 | 40A | Right Heated Windshield / Modified Vehicle Connections |
R1 | Fuel Powered Booster Heater | |
R2 | Auxiliary outlets | |
R3 | Not used / Trailer towing system parking light | |
R4 | Power 2 | |
R5 | Electric windows | |
R6 | Power 1 | |
R7 | Horn | |
R8 | Unused/Trailer Tow Reverse Light | |
R9 | Front blower motor | |
R10 | rear blower motor | |
R11 | Heated rear window. Heated exterior rearview mirrors |
|
R12 | Left thermal windshield | |
R13 | Right Heated Windshield / Modified Vehicle Connections. |
Body Control Module
Fuse diagram
№ | Amp. | Protected circuits |
---|---|---|
F1 | 15A | Central locking system 2 |
F2 | 15A | Central locking system 1 |
F3 | 15A | Ignition switch . Auxiliary battery relay |
F4 | 5A | Parking assistance module. Transmission Shifter and Brake Interlock |
F5 | 5A | Rain sensor module. Automatic lighting module |
F6 | 15A | windshield wiper pump |
F7 | 7.5A | Exterior rearview mirrors |
F8 | 15A | Front fog lights |
F9 | 10A | High beam, right side |
F10 | 10A | High beam, left side |
F11 | 25A | Exterior lights, right side. Side lights, left side |
F12 | 20 A | Anti-theft alarm. Siren with backup battery. |
F13 | 15A | Data link connector. Auxiliary outlet relay. Interior lighting |
F14 | 25A | Daytime running lights. Turning lights. Rear fog lights. Departure warning sensor, heated windshield support |
F15 | 25A | Right side side lights. Exterior lights, left side. Central brake light. |
F16 | 20 A | Audio control. Navigation unit |
F17 | 7.5A | Heating control. Instrument panel. blower motor |
F18 | 10A | Optics switch. Steering wheel module |
F19 | 5A | Front interface/control module |
F20 | 5A | Passive and ignition anti-theft system. Switched on |
F21 | 3A | Front audio control module. Accessory relay |