VW error codes, also known as OBD-II error codes, play a central role in diagnosing and solving technical problems in Volkswagen vehicles. These codes are standardized identification codes that identify specific abnormalities in a vehicle’s operation, thereby serving as important guidelines for accurate diagnoses by professionals.
Within the Volkswagen model range, there are certain models where error codes can occur more frequently. These include models such as the VW Golf, the VW Passat and the VW Jetta. These models, due to their advanced electronics and sophisticated systems, show an increased propensity for error codes.
For example, a common error code on these models is P0420, which can indicate possible problems with the catalytic converter. Another common code is P0171, which can indicate a lean fuel-air mixture in one or more cylinders.
To access VW trouble codes, a diagnostic device such as an OBD-II scanner is used. This device makes it possible to read and interpret the error codes from the vehicle’s on-board diagnostic system. A thorough understanding of these codes is critical to making accurate diagnoses and making necessary repairs.
The first character in the fault code, indicated by a letter, makes it possible to determine which system the problem relates to:
- P – problems with the operation of the transmission (automatic transmission) or power units;
- B – malfunctions in the operation of body components – airbags (Airbag), power windows, door locks, etc.;
- C – problems with the running gear or chassis;
- U – problems with electronic modules or digital data buses.
The second character indicates the standardity or specificity of the problem:
- 0 – general code for OBD2 output;
- 1 and 2 – personal codes of the Volkswagen manufacturer;
- 3 – reserved parameter.
The third character determines the type of problem:
- 1 and 2 – fuel or air supply system, as well as additional reduction of exhaust gas toxicity;
- 3 – ignition unit, also indicates misfire in the cylinders;
- 4 – additional emission control system;
- 5 – vehicle speed and idle speed system;
- 6 – electronic control modules and adjacent electrical circuits;
- 7, 8 – errors of the transmission unit.
The fourth and fifth characters are a number that corresponds to the error number in the OBD system.
- Table with errors
- Description of text errors
- Engine malfunctions
- Gas distribution system malfunctions
- Malfunctions of the crankshaft and camshaft controllers
- Electrical and electronic malfunctions
- Sensor malfunctions
- Malfunctions of lambda probes
- Description of decimal codes
- Other faults
- How to diagnose the error?
- How to reset the error?
Table with errors
Error text |
Description of text errors |
Service | Such an inscription on the on-board computer indicates a reminder of the need for maintenance. It usually appears 3 thousand kilometers before the due date. |
Service JETZT | Immediate maintenance message |
Airbag Fehler | Airbag system malfunction |
Beim Einlegen Einer Fahrstufe Im Stand Fussbremse Betatigen | A message about the need to depress the brake pedal before changing gear. Appears only on cars with automatic transmission. |
Bremsbelag Prufen | Brake pads need to be replaced, message about their wear |
Stop! Bremsenfehler Betriebsanleitung | Malfunction in the brake or anti-lock system. The cause of the problem may be a malfunction of the electronic component or a decrease in the fluid level in the expansion tank. |
Handbremse Angezogen | Parking brake lever not released |
Generator Werkstatt! | Failure of the generator winding |
Lightmaschine Workshop | Worn or damaged generator brush assembly |
Motorstorg Werkstatt! | Message about malfunctions in the operation of the power unit control unit. When this malfunction occurs, the EPC icon may light up. |
Stop! Kuhlmittel Priffen! | Engine overheating. The cause of the problem may be a decrease in the level of antifreeze in the cooling system. |
Stop! Oldruck motor Aus! | Lack of lubrication in the engine, which led to a drop in pressure |
Oldsensor Werkstatt! | Pressure controller malfunction. The “Check Engine” indicator also lights up on the dashboard. |
Waschwasser Fullen | Reduced level of consumables in the glass cleaning system |
Bitte Tanken | Message about the use of reserve fuel remaining in the tank |
Check | Malfunctions related to the operation of the exhaust gas emissions reduction system |
Ignition On | Malfunction in the primary electrical circuit of ignition coil B |
Error code |
Engine malfunctions |
---|---|
B2AAA | General error code. This combination appears when there are other faults. |
P10A4 | Malfunction of the inlet control flap |
P10A9 | Malfunction of the electromagnetic clutch of the compressor device |
P175D | Spontaneous release of the clutch system. Most likely the disc has worn out. |
P130A | Malfunction of one of the cylinders, possible damage to the device |
P2BAC | Problems with the EGR valve, random shutdown of the device |
P2BAB | Exceeding the nitrogen oxide limit, turning off the EGR valve |
P242F | The control unit reports restrictions related to the operation of the diesel particulate filter |
P10A900 (P10A9) | Problems in the functioning of the throttle valve actuator |
P261A | Code P261A or P261A00 is a consequence of damage to the electrical circuit of the ventilation, heating and air conditioning system |
P0016 | Codes P0016 AND P001600 indicate an incorrect relative position of the motor shafts. To solve the problem, you will need a detailed diagnosis of the integrity of the gears on the pulley. Perhaps the cause of the malfunction is a mismatch of marks. |
P0068 | The error is literally translated as “deviation of the throttle valve advance angle.” The malfunction results in incorrect intake air pressure. |
P0069 | The control unit recorded an incorrect ratio in the intake air pressure reading |
P0087 | Code P0087 indicates a decrease in pressure in the fuel system.
Possible causes of the malfunction:
|
P0108 | The control unit reports an incorrect pressure detected at the inlet. It is recommended to check the operation of the G71 and F96 devices; one of them is sending an incorrect signal to the microprocessor. |
P0121 | Code P0121 appears as a result of an incorrect pulse supplied from the throttle potentiometer G69 |
P0171 | Codes P0171 or P017100 appear as a result of a lean air-fuel mixture. A defect was detected in the first row of cylinders. |
P0172 | Combination 0172 appears as a result of enrichment of the air-fuel mixture in the first row of cylinders |
P0299 | Code P0299 or P029900 indicates low boost pressure.
When this malfunction occurs, the following symptoms appear:
The reasons that led to this error:
|
P0300 | Code P0300 appears as a result of a misfire detected in one of the engine cylinders. The specific number is not indicated, so you will have to look for the reason yourself. |
P0301 | Combination P0301 reports a misfire in the first cylinder of the engine.
Signs that may appear in case of such a malfunction:
|
P0302 | Combination P0302 appears as a result of misfire in the second cylinder |
P0303 | Code P0303 indicates a misfire in the third cylinder of the car engine |
P0304 | Misfire detected in the fourth cylinder of the engine |
P0354 | Malfunction of the fourth cylinder of the engine, the problem may be a malfunction of the ignition control system |
P0401 | Code P0401 appears when the flow rate of the exhaust gas recirculation system is reduced. This combination may be associated with wear of the sensors, as well as air leaks. |
P0403 | Code P040300 occurs as a result of a malfunction of the exhaust gas recirculation valve. This refers to the N18 device. The appearance of code P040300 may be due to a leak in the system, as well as a malfunction of the control unit. |
P0404 | Incorrect control range in the exhaust gas recirculation system |
P0411 | Code P0411 (0411) indicates a decrease in the throughput of the secondary air supply system |
P0420 | Combination P0420 (0420) appears as a result of a decrease in the efficiency of the catalyst system located in the first row. It is necessary to check the tightness of all components and pipes. Damaged lines must be replaced, and loose clamps must be tightened. |
P0441 | Code P044100 literally stands for “incorrect flow in the evaporative control system” |
P0455 | The microprocessor module detected a serious leak in the fuel tank ventilation system |
P0456 | Code P0456 indicates a minor leak in the fuel tank ventilation system. |
P0491 | Code P0491 appears as a result of a decrease in the capacity of the secondary air supply system. The fault was detected in the first row. |
P0507 | Engine idle speed above maximum value |
P0638 | Incorrect signal coming from the throttle valve control module |
P0726 | Invalid signal received by the microprocessor about the engine speed |
P0734 | Wrong gear ratio in fourth speed |
P0811 | Error P0811 due to serious clutch slippage in the clutch system. A detailed diagnosis of all node elements, including disk integrity, is required. |
P1031 | The nominal value of the readings from the damper valve located on the inlet channels has not been achieved |
P1065 | Code P106500 indicates incorrect fuel pressure regulation range |
P1114 | The appearance of code 1114 indicates increased internal resistance of the second probe installed in the first row |
P1127 | Re-enrichment of the mixture in the first row of cylinders. Under load, the power unit does not adapt. |
P1136 | On the 2008 Passat B5 and other models, this code indicates that the fuel mixture is too lean in the first row of engine cylinders. The specific number must be clarified using diagnostic methods. The control unit indicates that this malfunction occurs when the engine is idling. |
P1141 | Invalid load metering data |
P1152 | The mixture is too lean in the first row of cylinders. The problem is related to adaptation problems. |
P1165 | Code 1165 appears as a result of over-enrichment of the mixture in the first row of cylinders |
P1248 | Incorrect control range in the injection timing control system |
P1250 | The fuel level in the tank is too low |
P1263 | Incorrect signal coming from the injector pump valve of the second cylinder |
P1273 | Code 1273 appears when the signal coming from the pump injector valve of the fifth cylinder is out of control range |
P1296 | There is a malfunction in the cooling system.
There can be many reasons for this error to appear:
|
P1297 | Reduced pressure in the pipeline between the turbocharged unit and the throttle body |
P1403 | On Volkswagen Passat CC with a gasoline engine and other cars, this code indicates a violation of the control range in the exhaust gas recirculation system. |
P1423 | Too low flow rate in the secondary air supply system recorded in the first row of cylinders |
P1479 | Code P1479 indicates a mechanical fault in the brake booster vacuum system. |
P1545 | Throttle control system malfunction |
P1553 | The literal translation of the error is “incorrect relationship between the height controller signals and the pressure in the intake manifold.” With this problem, engine malfunctions may occur. |
P1562 | The error literally translates as “fuel feed pump metering unit-N146: upper limit” |
P1582 | The upper limit of adaptation in the idle speed control system has been reached |
P1570 | The P1570 combination can literally be deciphered as “engine control unit blocking.” Most likely, the cause of the problem is related to the standard immobilizer.
Possible malfunctions:
|
P1601 | Invalid signal coming from power supply relay terminal 30-J317 |
P1649 | Code P1649 indicates a lack of messages from the anti-lock braking system control module. The cause of the problem may be the data bus. It is necessary to check the cable on the ABS control unit (ABS) and the microprocessor module. |
P1951 | The second cooling fan V177 is blocked or difficult to move. The cause of the problem may be poor contact of the device with the on-board network, as well as damage to the wiring. Sometimes the malfunction consists of oxidation of the contacts on the connector. |
P2002 | Code 2002 appears as a result of a malfunction of the particulate filter installed on the first row of cylinders. The device must be replaced because it is not practical to clean it. |
P2015 | Code P2015 (2015) indicates a malfunction of the intake manifold flaps |
P2096 | The combination indicates that the air-fuel mixture lean control limit has been exceeded. The problem most likely lies in the oxygen controller installed after the catalyst in the first row. |
P2097 | The enrichment control limit of the oxygen controller has been exceeded. It is necessary to check the sensor installed in the first row after the catalyst. |
P2101 | Problems with the throttle valve |
P2150 | Power supply to injector(s) B: short circuit to ground |
P2177 | Code P2177 (2177) indicates a lean mixture in the first row of cylinders when the engine is idling. |
P2187 | Lean mixture in the first row of engine cylinders when idling |
P2004 | Code P2004 (2004) indicates that the intake flaps of the first row of cylinders do not close |
P2179 | Lean mixture in the cylinders of the power unit at speeds above idle |
P2181 | Code 2181 indicates a malfunction in the cooling system. This is a common error, so the user needs to diagnose all components of the assembly. |
P2192 | On a car with a turbodiesel, this code often appears when the air-fuel mixture is enriched. The control unit indicates that the problem may be a malfunction of the first oxygen controller installed in bank 1 of cylinders. |
P2261 | Mechanical damage to wastegate turbocharger N249 |
P2262 | No pressure detected in the turbocharging system; there is a mechanical fault |
P2263 | Turbocharger malfunction |
P2279 | Code P2279 indicates a leak in the intake system. It is necessary to check all lines, as well as their connections. The clamps may become loose or the pipes may be damaged. |
P2463 | There is a problem with the particulate filter. If error P2463 occurs, most likely the filter element will have to be replaced. |
P2637 | Code P2637 indicates an incorrect torque pulse of power unit A |
P3014 | Code 3014 or 014 indicates a short to ground or damage to the wiring of the second boost pressure control valve N274 |
P3078 | The combination indicates problems with the throttle control unit. When the power unit is idling, the air supply to the cylinders is insufficient. |
P3081 | Code 3081 on Tuareg 32 and other Volkswagen models indicates low engine temperature. There can be many reasons for the malfunction, but diagnostics need to start with the quality of the antifreeze and the performance of the thermostat. |
P3129 | The basic settings of the mechanical stop of the intake flaps in the “closed” position are violated |
P3139 | Code 3139 indicates that the intake flap pulse is out of range. |
P3192 | On Volkswagen T4, T5 and other versions of this code, the code indicates a malfunction of the intake shaft dampers. The control unit has calculated a violation of the basic parameters for installing the mechanical stop in the closed position. |
Error code |
Gas distribution system malfunctions |
P000A | Valve timing control is too slow. The cause of the problem is most likely a stretched timing chain. It is necessary to check the integrity of the product and replace it if necessary. |
P0010 | Code 0010 indicates a malfunction of the valve timing control |
P0011 | Code P0011 literally translates as “the nominal value in the valve timing shift to the early side has not been achieved.” It is necessary to check the integrity of the shaft pulleys, as well as the timing chain. |
P0025 | Code 0025 appears when the valve timing is shifted to an earlier direction. The problem is fixed in the second row. The control unit reports that the nominal value has not been reached, which led to an error. |
P1049 | Short circuit to ground in the power supply circuit of the exhaust valve timing control valve. Detailed diagnostics of N318 devices is required. |
P1527 | Code 1527 appears as a result of a short circuit to ground in the valve timing control circuit. |
Error code |
Malfunctions of the crankshaft and camshaft controllers |
P0322 | Code P0322 indicates a malfunction of the crankshaft position sensor, possible causes of the problem:
|
P0341 | Camshaft sensor failure |
P0346 | Incorrect signal or failure of the camshaft position sensor. The user needs to diagnose the G163 device. |
P1338 | Code 1338 occurs as a result of a short to positive terminal or a break in the wiring of the camshaft position sensor. This refers to the controller installed in the first row. |
P3007 | Code 3007 indicates no signal from the G40 camshaft position controller |
16725 | Incorrect signal coming from the camshaft position controller.
Possible causes of the problem:
|
16726 | Reduced signal level coming from the camshaft position controller. The user needs to check the functionality of the G40 device. |
16727 | Increased signal from the camshaft sensor |
17748 | Signal mismatch between the camshaft and crankshaft position controllers (G40 and G28, respectively) |
Error code |
Electrical and electronic malfunctions |
P072B | The number of attempts to engage reverse gear has been exceeded. The error is typical for DSG robotic transmissions. |
P072C | Transmission system locked in first gear |
P202B | Short circuit to ground in the electrical circuit of the tank heater |
P0000 | The combination appears after the fault codes have been displayed on the display |
P0001 | Break in the fuel supply controller control wiring. It is necessary to check the contacts on the chip with the cable and eliminate oxidation, if any. |
P0003 | On Volkswagen B, VR6 and other models, code 0003 appears when the voltage coming from the fuel sensor is low |
P0030 | Broken or damaged electrical circuit of the heating system |
P0033 | Malfunction in the electrical circuit of the turbocharger bypass valve |
P0047 | Code P0047 indicates a problem with the boost control solenoid valve. |
P0078 | Code 0078 appears when the electrical wiring is damaged by the exhaust valves |
P0098 | Increased signal coming from the second intake air temperature controller |
P0102 | Combination P0101 (0102) appears as a result of a reduced signal emanating from the G70 mass air flow sensor. The cause of the problem may be poor contact or damaged wires. If the flow meter is clogged, you can try to clean it using a special carburetor cleaner. If these steps do not help solve the problem, the device is changed completely. |
P0104 | No signal from the mass air flow sensor |
P0116 | The control unit receives an unreliable signal from the engine coolant temperature controller |
P0183 | Damage to the power line or short circuit to positive in the fuel temperature regulator G81 |
P0190 | Damage to the power line or short circuit of the contacts on the wiring of the fuel pressure sensor G247 |
P0196 | Incorrect signal coming from the engine fluid temperature controller. This refers to the G8 sensor. |
P0200 | The code indicates a failure or damage to the electrical circuit supplying the engine injectors |
P0201 | Failure or damage to the electrical circuit supplying the injector of the first cylinder |
P0204 | Failure of the electrical circuit supplying the injector of the fourth cylinder. A detailed check of the N33 device is required. |
P0222 | Incorrect signal coming from the angle regulator of the second throttle valve actuator |
P0236 | Codes P0236 or P023600 indicate an incorrect signal coming from the boost pressure controller |
P0238 | Combination P0238 indicates an increased signal coming from the boost pressure controller |
P0243 | Broken wiring or short circuit to ground of the boost pressure limiter solenoid valve |
P0332 | Reduced pulse level recorded in the electrical circuit of the second knock controller G66 |
P0343 | Increased impulse coming from the camshaft position regulator. The user needs to test the operation of the G40 controller in detail. |
P0407 | Reduced signal coming from the exhaust gas recirculation potentiometer |
P0444 | On Golf 4 and other Volkswagens, combination 0444 indicates an open circuit in the first adsorber valve |
P0513 | Invalid engine immobilizer code. It is necessary to check the operation of the immobilizer, including diagnostics of its contacts and electrical circuits. |
P0544 | Failure or damage to the electrical circuit of the exhaust gas temperature controller G235 |
P0546 | Short circuit to positive terminal of temperature controller G2235 |
P0571 | The combination indicates an incorrect signal received from the brake light switch A. A detailed check of the electrical circuit and the light bulb in the rear optics is needed. |
P0606 | Problems with the control module. This is a common error and the user needs to test the microprocessor unit completely. |
P0609 | Supply voltage 2 to sensors and actuators |
P0641 | Break in the reference voltage line of sensor A |
P0651 | Code P0651 indicates a break or damage to the wiring; it is necessary to check the reference voltage of sensor B |
P0670 | Failure in the electrical circuit of the first glow plug. The reason may be a malfunction of the module itself. |
P0671 | Failure in the power line of the glow plug installed in the first cylinder. With such a problem, a green spiral may light up on the tidy. |
P0685 | Open circuit or damage to the main relay circuit J271 |
P0688 | Code 0688 for Volkswagen 2007, 2008 and other years of production appears when the main relay circuit is broken. The control unit has detected problems with the load circuit. The user needs to perform a detailed diagnosis of the J271 device. |
P0693 | Short circuit to ground in the electrical circuit for controlling the fan of the second engine cooling radiator. To remove this code, you need to check the operation of the line in detail. |
P0706 | The P0706 combination reports an incorrect pulse coming from the activated transmission controller |
P0730 | Incorrect gear ratio in transmission control system |
P0748 | Failure or damage to the electrical circuit supplying the first pressure controller |
P0778 | Code 0778 reports a malfunction in the electrical circuit supplying the second pressure regulator |
P1002 | Code 1002 appears when there is a failure in the electrical circuit of the injector of the eleventh cylinder. Detailed testing of the N301 device is required. |
P10A0 | Intake flap actuator: electrical fault |
P1042 | Failure in the electrical circuit of the injector power supply system B |
P1128 | The control unit recorded a lean mixture in the cylinders of the power unit, problems arose with its adaptation |
P1161 | Code P1161 is associated with a short circuit in the wiring supplying the G72 temperature controller. This refers to a device located in the intake manifold. The cause of the problem may be a broken cable or damaged insulation. |
P1167 | Code 1167 appears when there is an incorrect signal from the mass air flow sensor G246 |
P1217 | Code 1217 for Volkswagen 2006 and other model years indicates a short circuit to positive in the power line supplying the injector of the fifth cylinder |
P1237 | Break in the electrical line of the injector installed on the first cylinder. N30 device verification required. |
P1245 | Short circuit to ground in the electrical circuit of the G80 needle stroke controller |
P1267 | Signal output from the control range from the valve of the injector pump of the third cylinder |
P1314 | Code 1314 indicates a break in the wiring of the ignition control system in the first cylinder |
P1401 | Short circuit in the EGR valve line. Detailed diagnostics of the N18 device is required. |
P1409 | Code 1409 is associated with a malfunction in the electrical line of the valve of the first absorber |
P1440 | Broken wiring supplying exhaust gas recirculation valve N18 |
P1441 | Error 1441 is associated with a malfunction of the exhaust gas recirculation valve N18. The problem may be caused by a broken wiring or a short circuit to ground. |
P1355 | Broken power line in the ignition control system of the first cylinder |
P1503 | Incorrect signal at generator set terminal DF |
P1516 | Open circuit or damage to the electrical circuit of the intake manifold geometry changing system valve N156 |
P1517 | Failure in the power supply line of the main relay J271 |
P1526 | Incorrect signal detected on the fuel supply pump metering line |
P1592 | Incorrect relationship between height controller and boost pressure signals |
P1602 | Code 1602 VAG COM on Volkswagen sedan and other variations indicates low voltage in the vehicle’s electrical network. A detailed diagnosis of terminal number 30 is required. |
P1603 | Control module malfunction |
P1606 | Problem related to ABS control module wiring. The device may not transmit data about uneven roads, and malfunctions may also occur. |
P1624 | Active request to turn on the emergency indicator. The activation signal was sent, but for some reason the light bulb did not work. |
P1637 | Data bus drive malfunction. The central switching module does not transmit messages to the control unit. |
P1639 | Incorrect impulse coming from the ½ accelerator pedal position controller. There may be no response when pressing the gas. |
P1640 | Malfunctions in the operation of the control module. This failure code is general, so the user needs to test the operation of the unit in detail. |
P1641 | Code P1641 reports an error in reading data from the fault memory of the climate system microprocessor module |
P1643 | The control unit was unable to read information from the fault memory of the main switching module |
P1650 | Error 1650 is due to the lack of a signal from the instrument cluster control module. It is necessary to check all connectors and the integrity of the wires connected to the unit. |
P1654 | The microprocessor module was unable to read information from the dashboard fault memory. Perhaps one of the contacts has become disconnected from the control panel or the connector on the block has oxidized. |
P1664 | Code P1664 indicates a failure in the electrical circuit supplying the control signal to the unit injector valves |
P1668 | Failure of the wiring supplying the pump injector valve of the third cylinder. A detailed check of the N242 device is required. |
P1698 | The microprocessor module was unable to read data from the steering column control unit fault memory |
P1699 | No signal coming from the steering column control module |
P1857 | Code 1857 is associated with the engine control unit receiving an error message. The cause of the malfunction may be increased load. |
P1895 | Problems with the transmission unit |
P1945 | Short circuit in the first engine fan control module circuit |
P1946 | Failure or incorrect operation of the engine radiator fan control module |
P1988 | Code 1988 is a consequence of a break in the wiring through which the fan relay of the third engine cooling radiator is connected. The user needs to check the J752 device. |
P2008 | Code P2008 indicates a failure in the power supply circuit for the intake valve flaps |
P2009 | Code P2009 short circuit to ground in the intake flap circuit |
P2011 | Failure or damage to the power line supplying the two intake flaps |
P2016 | Short circuit in the electrical circuit of the intake valve position controller |
P2080 | Code 2080 is caused by an incorrect signal coming from the refrigerant temperature controller 1. The user needs to test the G235 device. |
P2100 | Broken or damaged electrical circuit of the throttle valve drive gear motor |
P2138 | Invalid signal coming from the ½ gas pedal position controller |
P2149 | On Passat BZB and other models, this combination appears as a result of a break in the power supply circuit for injectors B |
P2294 | Open circuit of the fuel pressure sensor |
P2426 | A short circuit to ground has been detected in the electrical circuit of the exhaust gas recirculation cooling valve. Perhaps a contact has come loose somewhere or the insulating layer of the wire is damaged. |
P242A | Exhaust gas temperature sensor 3 in the exhaust gas recirculation (EGR) system, bank 1 – electrical circuit malfunction |
P2453 | Diesel Particulate Filter (DPF) Pressure Sensor A – Circuit Malfunction |
P2564 | Reduced signal level coming from the boost pressure regulator position controller |
P2700 | On Volkswagen Golf BFQ and other models, this code indicates a malfunction of clutch A of the automatic transmission. This may result in the vehicle being less powerful overall. If traction is lost and this code appears, you need to check the operation of the transmission unit. |
P3008 | P3008 indicates that the signal from the camshaft position adjuster is outside the operating range. |
P3052 | Short circuit to positive in the electrical circuit of the starter mechanism. The control unit indicates a problem with terminal 50. |
P3089 | Combination P3089 (3089) appears when there is a failure in the electrical circuit that supplies the electronics of the fuel pump. The cause of the problem should be sought in the signal cable. |
P3338 | Failure in the electrical circuit supplying the glow plugs. The microprocessor module does not receive a signal from the device; its detailed diagnostics are required. |
P02CB | Low pressure in the turbocharger or blower |
P068A | Code P068A00 indicates a malfunction of the ADR switch installed on the brake booster. The problem is electrical, so you need to check the contacts and wiring. |
P10AD | Break or damage to the electrical circuit supplying the electromagnetic clutch of a mechanical compressor device |
P10A0 | Electrical malfunction in the operation of the inlet control flap drive mechanism. With such a problem, fuel consumption will increase slightly, and the engine will not be able to raise speeds above 3 thousand per minute. The control valve needs to be replaced. |
P17BF | Malfunction of the mechatronics of the robotic gearbox. It is necessary to diagnose in detail the pressure receiver installed in the gearbox. |
P189C | Mechatronics error |
P424A | General code for electrical faults |
909F | Broken or damaged power line that powers the brake pad wear controller |
C02D1 | Malfunction of the right lower deflector switch. A detailed check of the F182 device is required. |
Error code |
Sensor malfunctions |
097 | Solenoid break or speed sensor malfunction. With this problem in Golf 19TDI, 14 AKQ and other models, difficulties may arise with shifting gears. If the OBD 2 diagnostics showed this code, you need to check the gearbox speed controller in detail, as well as the solenoid connection. In some cases, the problem may be with the transmission control module. |
515 | Malfunction of the G40 Hall controller |
B10001B (B1000) | Incorrect operation or lack of signal from the front airbag controller. The cause of the problem may be damaged or clogged contact elements. To prevent such a malfunction in the future, the connector pins can be coated with a special protective agent. |
B104135 (B1041) | Malfunction of the engine fluid level controller. The sensor located in the cylinder block needs to be checked. Due to its breakdown, the dashboard may display incorrect information about the volume of consumables. |
P119A | Malfunction of the fuel pressure controller |
P462F | Damage to the electrical circuit or breakdown of the exhaust gas temperature controller |
467F | Malfunction in the operation of the ½ gas pedal position controller. The module is receiving an incorrect signal, which may be due to loose contacts. |
P22D500 (P22D5) | Malfunction of the turbocharger inlet valve position controller. The control unit receives an incorrect signal about the operation of the sensor. If the device itself is working properly, then it is necessary to test its wires and connector. The controller must be located in the valve of the turbocharged unit. |
P0088 | Code P0088 indicates a malfunction in the front right wheel acceleration controller. |
P0101 | P0101 appears when the signal coming from the mass air flow sensor is incorrect |
P0106 | Incorrect pulse coming from the intake air pressure controller |
P0108 | Intake manifold pressure/air pressure G71/F96 level too high |
P0118 | Combination P0118 indicates an increased pulse coming from the refrigerant temperature controller |
P0191 | Invalid signal coming from fuel pressure controller G247 |
P0221 | Code P0221 appears as a result of the control unit receiving an incorrect signal from the rotation angle controller of the second throttle drive. |
P0234 | Code P0234 indicates a malfunction of the boost pressure sensor. The control unit receives a signal that is too high and outside the permissible range. |
P0237 | Increased signal level coming from the boost pressure controller |
P0299 | Code P0299 or P029900 also indicates a problem with the boost pressure controller. In this case, the signal supplied from the device is less than the lower threshold. |
P0321 | Code P0321 reports an incorrect signal coming from the power unit speed sensor G28 |
P046C | Trouble code P046C (P046C00) literally translates as “EGR valve position sensor bank 1 signal out of tolerance.” |
P0471 | Code P0471 appears as a result of the control unit detecting an unreliable signal coming from the first pressure sensor G450 |
P0501 | Incorrect pulse received from the vehicle speed controller |
P0588 | Code 0588 Indicates a faulty airbag squib sensor. This refers to the N95 device located on the driver’s side. |
P0720 | Code P0720 appears when the wiring supplying the transmission output speed controller is damaged. The user needs to perform detailed diagnostics of the G195 device. |
P0721 | Code P0721 indicates an incorrect signal coming from the output shaft speed controller |
P0722 | Malfunction of the gearbox output shaft speed controller. There is no signal from the device to the control unit. A detailed check of the G195 sensor is required. |
P0841 | Malfunction of the first pressure sensor in the hydraulic system of the gearbox. An incorrect signal is received from the device, which leads to transmission malfunctions.
Possible symptoms of a malfunction accompanied by the appearance of this code:
|
P1063 | Code P1063 reports an incorrect signal coming from the fuel pressure sensor |
P1164 | Code 1164 on engines B4, G 68, 2E and others indicates a malfunction of the fuel temperature sensor. A detailed check of the G81 device is required. |
P1171 | Malfunction of the second throttle angle sensor G188. The device may be emitting an incorrect signal. The reason may lie in the drive itself. |
P1539 | On Volkswagen B4 and other models, combination 1539 indicates incorrect operation of the clutch controller. This refers to the F36 device. In practice, this problem may be caused by an incorrect signal received from the sensor. |
P2293 | Code P2293 appears as a result of mechanical damage to the engine fluid pressure controller. It is necessary to check the sensor and the quality of its connection to the wiring. |
P1556 | Code P1556 appears as a result of the signals coming from the boost pressure sensor being outside the permissible range |
P2014 | Malfunction in the electrical circuit of the exhaust shaft position controller |
P2113 | Combination 2113 appears when the controller B of the gas pedal position is faulty |
P2121 | Error 2121 in a car with a V70, VR6 engine and other versions reports a malfunction of the gas pedal sensor. The data coming from the device to the microprocessor module is outside the operating range. |
P2122 | Code 2122 indicates a malfunction in the gas pedal position controller. The device contacts may have gotten dirty or wet. The malfunction may be accompanied by a reduced signal coming from sensor G79. |
P2185 | Code P2185 appears as a result of an increased signal emanating from the coolant temperature controller at the outlet of the G83 radiator unit |
P246F | Exhaust Gas Temperature Sensor 4 Bank 1 – Range/Performance |
P2563 | Code P2563 appears when the charge pressure regulator position sensor does not operate correctly. Most likely, the device is emitting an incorrect impulse. |
P22D5 | Damage to the turbocharger intake valve position sensor |
9481748 | Air conditioner high pressure controller malfunction |
Error code |
Malfunctions of lambda probes |
P0036 | The code indicates damage to the electrical line of the heating device of the second oxygen sensor installed in bank 1 |
P0037 | Combination 0037 appears when the heating circuit of the second oxygen regulator is short-circuited to ground. |
P0050 | The combination reports damage to the wiring of the heating device of the first lambda probe installed in the second row |
P0130 | Failure in the electrical circuit of the first oxygen controller installed in row 1 |
P0133 | Malfunction of the first lambda probe installed in row 1. The error indicates that the reaction time of the device is too high. |
P0134 | No activity from the first lambda probe installed in row 1. Most likely, the sensor itself is faulty. |
P0135 | Code P0135 appears as a result of a malfunction in the electrical circuit of the heating element of the first oxygen controller. The lambda probe is installed in the first row of cylinders. |
P0136 | Failure of the electrical circuit of the second oxygen controller installed on the first row |
P0139 | Low speed of the signal transmitted from the second lambda probe installed in the first row of cylinders |
P0140 | No signal from oxygen sensor No. 2 installed in the first row |
P0141 | Code P0141 indicates a failure in the electrical circuit of the heating device of the second oxygen controller located in the first row |
P1116 | Open circuit of the heating system of the first oxygen sensor installed in the first row |
P1118 | Damage or break in the power line of the heating device of the second lambda probe installed in the first row |
P1176 | The control unit has determined that the maximum control limit of the lambda corrector installed after the catalyst has been reached |
P1180 | Short circuit to positive terminal in the electrical circuit of the linear oxygen regulator |
P1185 | Short circuit in the power supply wiring of the linear oxygen controller to ground |
P2237 | Code P2237 reports an open circuit and inappropriate signal current coming from the first oxygen controller installed in row No. 1 |
P2239 | Short circuit to positive terminal in the electrical circuit supplying the first oxygen controller |
P2243 | The code indicates a break in the wiring through which the first oxygen controller installed in row 1 is connected |
P2251 | Break or damage to the ground wire of the first oxygen controller installed in row No. 1 |
P4096 | Failure in the electrical circuit of the first oxygen sensor installed in the second row |
P2196 | The control unit receives a signal about an over-enriched combustible mixture coming from the oxygen sensor. This refers to device No. 1, located in the first row. |
P2626 | Malfunction of the linear oxygen sensor installed in the first row. The problem is an incorrect signal coming from the device, so a wiring diagnosis is required. |
00525 | Oxygen sensor fault G39 |
08598 | The error may appear as code 008598. The combination indicates a malfunction in the operation of oxygen controller No. 1, installed in the first row. The problem may lead to a lean air-fuel mixture. |
16518 | No activity of the first oxygen sensor installed in bank 1 |
17598 | The reference voltage in the linear oxygen sensor power circuit is unreliable |
18675 | Broken or damaged wiring supplying the first oxygen controller. This refers to the device installed in row 1. The control unit specifies that the problem is related to the reference voltage. |
Error code |
Description of decimal codes |
